Key figures for the Axpo Group (1 October 2023 – 30 September 2024).
2023/24 (in CHF million) | 2022/23 (in CHF million) | |
---|---|---|
Total income | 7,635 | 10,451 |
Earnings before interest and taxes (EBIT) | 1,754 | 4,192 |
as % of total income | 23.0% | 40.1% |
Adjusted EBIT | 1,848 | 2,689 |
as % of total income | 24.2% | 25.7% |
Result for the period (profit) | 1,509 | 3,389 |
as % of total income | 19.8% | 32.4% |
Cash flow from operating activities | 1,466 | 3,859 |
Net investments in non-current assets (excluding loan receivables) |
-367 | -93 |
Total assets | 34,025 | 41,344 |
Net financial position | 1,791 | 390 |
Equity including non-controlling interests | 13,151 | 11,565 |
Employees (full-time equivalents) | 7,023 | 6,420 |
Axpo Group key figures in the first half of financial year 2023/24 (1 October 2023 to 31 March 2024).
HY 2023/24 (in CHF million) | HY 2022/23 (in CHF million) | |
---|---|---|
Total income | 4,217 | 6,503 |
Earnings before interest and taxes (EBIT) | 1,297 | 3,854 |
as % of total income | 30.8% | 59.3% |
Adjusted EBIT | 1,476 | 2,242 |
as % of total income | 35.0% | 34.5% |
Result for the period (profit) | 1,221 | 3,214 |
as % of total income | 29.0% | 49.4% |
Cash flow from operational activities | 359 | 1,515 |
Net investments in non-current assets (excluding loan receivables) |
-134 | -192 |
Total assets | 38,093 | 53,701 |
Net financial position | 681 | -2,608 |
Equity including non-controlling interests | 12,848 | 11,044 |
Employees (full-time equivalents) | 6,689 | 6,260 |